Home » Separators » SPX FLOW Seital Separators » Self-Cleaning Separators » Whey Separation
Whey Separation
SPX FLOW Seital Separation Technology offers a wide range of self-cleaning separators for liquid/liquid/solid separation. This type of separator allows for the recovery of fine particles (0,5-500 µm), the efficient separation of a mixture into its two phases and the contemporary clarification of both by means of a very high peripheral centrifugal field (G-force).
Fat separation from whey is similar to fat separation from milk. Whey contains small amounts of fat, usually between 0.15 and 0.70 %. Fat separation is easier than from milk as long as the quantity of curd fines is low. The processing temperature is usually between 30 and 40°C. (86 and 104°F) A combination of discharges is usually performed in order to maintain high separation efficiency. Skimming efficiencies between 0.03 and 0.04% residual fat content can be achieved.
Models (SE) | Skimming Capacity l/h (Gal/h) | Motor Power kW (HP) |
---|---|---|
SE12A | 2,000 (528) | 4 (5) |
SE13 | 3,000 (793) | 5.5 (7) |
SE15 | 5,000 (1321) | 7.5 (10) |
SE20 | 8,000 (2113) | 11 (15) |
SE30A | 10,500 (2774) | 15 (20) |
SE35 | 14,000 (3698) | 18.5 (25) |
SE40 | 18,000 (4755) | 22 (30) |
SE45 | 20,000 (5283) | 22 (30) |
SE50 | 25,000 (6604) | 30 (40) |
SE60 | 30,000 (7925) | 30 (40) |
SE70 | 35,000 (9246) | 37 (50) |
SE75 | 40,000 (10567) | 45 (60) |
SE75S | 45,000 (11888) | 45 (60) |
SE80 | 48,000 (12680) | 45 (60) |
SE85 | 52,000 (13737) | 55 (74) |
Keeping you processing
For more information about our products and services please get in touch!